Product photography is available with the current specification sheet.
No unrelated representative image is substituted for this product family.
In Vitro Diagnostic Reagents and Culture Media
In Vitro Diagnostic Reagents and Culture Media with current catalogue and packaging records for B2B inquiry.
In Vitro Diagnostic Reagents and Culture Media are part of the αplus ast & ivd range. Catalogue numbers and packaging records below come from the current customer-supplied product workbook; the final order configuration is confirmed during quotation.
Format & Treatment
- Product family
- In Vitro Diagnostic Reagents and Culture Media
- Catalogue records
- 59
- Order configuration
- Confirmed during quotation
Applications
- Antimicrobial susceptibility testing
- Clinical and veterinary laboratory workflows
- Culture media preparation
SKU & Packaging
| Format | Treatment | Packaging |
|---|---|---|
| Y1001 | In Vitro Diagnostic Reagents and Culture Media | Packaging confirmed during quotation |
| Y1002 | In Vitro Diagnostic Reagents and Culture Media | 、 |
| Y1005 | In Vitro Diagnostic Reagents and Culture Media | Packaging confirmed during quotation |
| Y1006 | In Vitro Diagnostic Reagents and Culture Media | ; 、 |
| Y1007 | In Vitro Diagnostic Reagents and Culture Media | Packaging confirmed during quotation |
| Specification row 10 | In Vitro Diagnostic Reagents and Culture Media | Packaging confirmed during quotation |
| Specification row 12 | In Vitro Diagnostic Reagents and Culture Media | piecespacks 50 pieces/box |
| Y2001 | In Vitro Diagnostic Reagents and Culture Media | 2mL |
| Specification row 14 | In Vitro Diagnostic Reagents and Culture Media | 3mL |
| Specification row 15 | In Vitro Diagnostic Reagents and Culture Media | 4mL |
| Y2002 | In Vitro Diagnostic Reagents and Culture Media | 5mL |
| Specification row 17 | In Vitro Diagnostic Reagents and Culture Media | 6mL |
| Specification row 18 | In Vitro Diagnostic Reagents and Culture Media | 7mL |
| Specification row 19 | In Vitro Diagnostic Reagents and Culture Media | 8mL |
| Specification row 20 | In Vitro Diagnostic Reagents and Culture Media | 9mL |
| Y2003 | In Vitro Diagnostic Reagents and Culture Media | 10mL |
| Y2004 | In Vitro Diagnostic Reagents and Culture Media | 225mL |
| Y2005 | In Vitro Diagnostic Reagents and Culture Media | piecespacks 50 pieces/box |
| Y2006 | In Vitro Diagnostic Reagents and Culture Media | 3mL |
| Y2007 | In Vitro Diagnostic Reagents and Culture Media | 4mL |
| Specification row 26 | In Vitro Diagnostic Reagents and Culture Media | piecespacks 50 pieces/box |
| Specification row 27 | In Vitro Diagnostic Reagents and Culture Media | 2mL |
| Specification row 28 | In Vitro Diagnostic Reagents and Culture Media | 3mL |
| Specification row 29 | In Vitro Diagnostic Reagents and Culture Media | 4mL |
Show all 59 catalogue and packaging records
| Format | Treatment | Packaging |
|---|---|---|
| Specification row 30 | In Vitro Diagnostic Reagents and Culture Media | 5mL |
| Specification row 31 | In Vitro Diagnostic Reagents and Culture Media | 6mL |
| Specification row 32 | In Vitro Diagnostic Reagents and Culture Media | 7mL |
| Specification row 33 | In Vitro Diagnostic Reagents and Culture Media | 8mL |
| Specification row 34 | In Vitro Diagnostic Reagents and Culture Media | 9mL |
| Y2008 | In Vitro Diagnostic Reagents and Culture Media | 6 pieces |
| Y2009 | In Vitro Diagnostic Reagents and Culture Media | 100 pieces/box |
| Specification row 37 | In Vitro Diagnostic Reagents and Culture Media | 81 pieces/box |
| Specification row 38 | In Vitro Diagnostic Reagents and Culture Media | 3mL |
| Specification row 39 | In Vitro Diagnostic Reagents and Culture Media | 12 pieces |
| Y2009-1 | In Vitro Diagnostic Reagents and Culture Media | 2 pieces |
| Y2010 | In Vitro Diagnostic Reagents and Culture Media | 、 。 |
| Y2011 | In Vitro Diagnostic Reagents and Culture Media | piecespacks 50 pieces/box |
| Y2012 | In Vitro Diagnostic Reagents and Culture Media | 2mL |
| Specification row 44 | In Vitro Diagnostic Reagents and Culture Media | 3mL |
| Specification row 45 | In Vitro Diagnostic Reagents and Culture Media | 4mL |
| Y2013 | In Vitro Diagnostic Reagents and Culture Media | 5mL |
| Specification row 47 | In Vitro Diagnostic Reagents and Culture Media | 6mL |
| Specification row 48 | In Vitro Diagnostic Reagents and Culture Media | 7mL |
| Specification row 49 | In Vitro Diagnostic Reagents and Culture Media | 8mL |
| Specification row 50 | In Vitro Diagnostic Reagents and Culture Media | 9mL |
| Y2014 | In Vitro Diagnostic Reagents and Culture Media | 10mL |
| Y2015 | In Vitro Diagnostic Reagents and Culture Media | piecespacks 50 pieces/box |
| Y2016-2 | In Vitro Diagnostic Reagents and Culture Media | 2mL |
| Specification row 54 | In Vitro Diagnostic Reagents and Culture Media | 3mL |
| Specification row 55 | In Vitro Diagnostic Reagents and Culture Media | 4mL |
| Y2017 | In Vitro Diagnostic Reagents and Culture Media | 5mL |
| Specification row 57 | In Vitro Diagnostic Reagents and Culture Media | 6mL |
| Specification row 58 | In Vitro Diagnostic Reagents and Culture Media | 7mL |
| Specification row 59 | In Vitro Diagnostic Reagents and Culture Media | 8mL |
| Specification row 60 | In Vitro Diagnostic Reagents and Culture Media | 9mL |
| Y2018 | In Vitro Diagnostic Reagents and Culture Media | 10mL |
| Y2018-3 | In Vitro Diagnostic Reagents and Culture Media | 10mL |
| Y2019-3 | In Vitro Diagnostic Reagents and Culture Media | 40 pieces/box |
| Y2019-4 | In Vitro Diagnostic Reagents and Culture Media | 40 pieces/box |
Exact packaging counts and catalogue numbers are confirmed at quotation. Custom packaging and bilingual labels are available for OEM/ODM orders.
Related products
Request a Quote
Tell us your target quantity, packaging and timeline for in vitro diagnostic reagents and culture media and our team will follow up with a tailored quotation.
